Analyse de la Performance Parasismique des Structures Elancées Conformément aux Nouvelles Prescriptions du RPA 2024
| dc.contributor.author | DEGHBADJ Youcef | |
| dc.contributor.author | YACOUTA NOUR Hafid | |
| dc.contributor.author | DERBAL Rachid | |
| dc.contributor.author | BENNACEUR Sidi mohammed | |
| dc.date.accessioned | 2026-09-15T10:08:37Z | |
| dc.date.available | 2026-09-15T10:08:37Z | |
| dc.date.issued | 2026 | |
| dc.description.abstract | This thesis analyzes the capacity of slender structures to resist seismic effects, applying the new regulations of the Algerian Anti-Seismic Code (RPA 2024). The study consists of six chapters: The first chapter includes a general description of the project and material properties. The second chapter covers the structural pre-sizing and load breakdown. The third chapter addresses the dynamic study and structural verification using ETABS software. The fourth chapter deals with the reinforcement calculation of the main elements using ETABS and Expert software. The fifth chapter is dedicated to the reinforcement of the secondary elements. The sixth chapter is devoted to the study of the infrastructure (foundations) using SAFE software. | |
| dc.identifier.uri | https://dspace.univ-temouchent.edu.dz/handle/123456789/7589 | |
| dc.language.iso | fr | |
| dc.subject | Structure | |
| dc.subject | Reinforced concrete | |
| dc.subject | ETABS | |
| dc.subject | RPA 2024. | |
| dc.title | Analyse de la Performance Parasismique des Structures Elancées Conformément aux Nouvelles Prescriptions du RPA 2024 | |
| dc.type | Thesis |
Fichiers
Bundle original
1 - 1 sur 1
En cours de chargement...
- Nom:
- Mémoire Fin d'etudes genie civil Deghbadj et Yacouta - Deghbadj Youcef.pdf
- Taille:
- 7.65 MB
- Format:
- Adobe Portable Document Format
Bundle de license
1 - 1 sur 1
En cours de chargement...
- Nom:
- license.txt
- Taille:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
