دور التدقيق الخارجي في تحسين جودة الإفصاح المالي ضمن القوائم المالية دراسة ميدانية
| dc.contributor.author | موسوني نور الهدى | |
| dc.contributor.author | نايت إبراهيم بوسعد | |
| dc.contributor.author | بن صابر أسماء | |
| dc.date.accessioned | 2026-09-09T10:28:51Z | |
| dc.date.available | 2026-09-09T10:28:51Z | |
| dc.date.issued | 2026 | |
| dc.description.abstract | The primary objective of the present study is to examine the pivotal role of external auditing in enhancing the quality of financial disclosure, to achieve this goal, real activities– based earnings management was incorporated as a mediating variable to assess the relationship between the two main variables. In this regard, a descriptive and analytical approach was adopted, and a questionnaire was used as the main tool for data collection. The research sample consisted of 111 respondents, including external auditors and accounting experts operating in auditing firms within Tlemcen city, as well as internal auditors and accountants working in joint-stock companies in the same city. The data were analyzed using the Statistical Package for the Social Sciences (SPSS) to conduct descriptive analysis and assess the general tendencies of respondents’ answers. Additionally, the Smart PLS software was employed to perform structural equation modeling (SEM). The study yielded the following findings: There is a direct effect of external auditing on the quality of financial disclosure in joint-stock companies in Tlemcen. - There is no direct effect of external auditing on real activities–based earnings management practices in joint-stock companies in Tlemcen. - There is no direct effect of real activities–based earnings management on the quality of financial disclosure in joint-stock companies in Tlemcen. - There is no indirect effect of external auditing on the quality of financial disclosure through real activities–based earnings management as a mediating variable in joint- stock companies in Tlemcen. | |
| dc.identifier.uri | https://dspace.univ-temouchent.edu.dz/handle/123456789/7504 | |
| dc.language.iso | other | |
| dc.publisher | University of Ain Temouchent | |
| dc.subject | External auditing | |
| dc.subject | quality of financial disclosure | |
| dc.subject | earnings management | |
| dc.subject | financial statements and reports | |
| dc.subject | quality of financial information. | |
| dc.title | دور التدقيق الخارجي في تحسين جودة الإفصاح المالي ضمن القوائم المالية دراسة ميدانية | |
| dc.type | Thesis |
Fichiers
Bundle original
1 - 1 sur 1
En cours de chargement...
- Nom:
- Doctorat_SOUTENANCE_UN4601__DOC_DEMANANDE_623673.pdf
- Taille:
- 6.19 MB
- Format:
- Adobe Portable Document Format
Bundle de license
1 - 1 sur 1
En cours de chargement...
- Nom:
- license.txt
- Taille:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
