Etude ethnopharmacologique de plantes médicinales utilisées pour le traitement du diabète sucré au niveau de la wilaya d’Ain Témouchent
| dc.contributor.author | Benhamadi, Kamila | |
| dc.date.accessioned | 2024-03-10T09:36:14Z | |
| dc.date.available | 2024-03-10T09:36:14Z | |
| dc.date.issued | 2019 | |
| dc.description.abstract | An ethnopharmacological study carried out on 71 diabetic subjects from the wilaya of Ain Témouchent recorded a frequency of use of 54.93% of the antidiabetic plants, and allowed us to select some plants to study first: Cinnamon (CinnamomumverumJ.Press.), Olive tree (Oleaeuropaea L.), Rosemary (Rosmarinusofficinalis L.), Armenium (Artemisia herba alba Asso), White Marrube (Marrubiumvulgare L.)and Fenugreek (Trigonellafoenum-graecumL.). The pharmacological study of these plants with antidiabetic potentiality is important today, it can contribute to the isolation of active ingredient that can generate a new antidiabetic drug. | en_US |
| dc.identifier.citation | https://theses.univ-temouchent.edu.dz/opac_css/doc_num.php?explnum_id=2324 | en_US |
| dc.identifier.uri | http://dspace.univ-temouchent.edu.dz/handle/123456789/2909 | |
| dc.subject | ethnopharmacology, antidiabetic plants,antidiabetic potentiality. | en_US |
| dc.title | Etude ethnopharmacologique de plantes médicinales utilisées pour le traitement du diabète sucré au niveau de la wilaya d’Ain Témouchent | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Etude ethnopharmacologique de plantes médicinales utilisées pour le traitement du diabète sucré au niveau de la wilaya d’Ain Témouchent.pdf
- Size:
- 1.56 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
