econometric modeling of the effect of financial derivatives usage on banks’ accounting risks
| dc.contributor.author | ZEDDOUN, Djamel | |
| dc.contributor.author | BENDIMA, Nesrine | |
| dc.date.accessioned | 2024-04-21T08:58:14Z | |
| dc.date.available | 2024-04-21T08:58:14Z | |
| dc.date.issued | 2022 | |
| dc.description.abstract | Through the financial liberalization process and policies, the banking sector has been affected considerably and thereby the risk that banks faced is increasing. As a result, banks especially from emerging markets were obliged to enter to new profitable markets such as those of derivatives. This paper has the aim to investigate whether the use of financial derivatives by banks from GCC countries affect their accounting risk. Using a sample of 25 banks during the period 2006-2020, the major result shows that the use of financial derivatives reduces banks’ accounting risks. Hence, the main finding is that banks are not at risk by using financial derivatives. | en_US |
| dc.identifier.uri | http://dspace.univ-temouchent.edu.dz/handle/123456789/3712 | |
| dc.subject | derivatives; banks; accounting risks; GCC countries; GMM. | en_US |
| dc.title | econometric modeling of the effect of financial derivatives usage on banks’ accounting risks | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- econometric modeling of the effect of financial derivatives usage on banks’ accounting risks.pdf
- Size:
- 627.21 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
