The Effect of Green Bonds on Climate Risk Amid Economic and Environmental policy uncertainties
| dc.contributor.author | Si Mohammed, Kamel | |
| dc.contributor.author | Serret, Vanessa | |
| dc.contributor.author | Urom, Christian | |
| dc.date.accessioned | 2024-05-28T14:50:22Z | |
| dc.date.available | 2024-05-28T14:50:22Z | |
| dc.date.issued | 2020 | |
| dc.description.abstract | This study investigates the impact of green bonds on climate risk indices, specifically considering the Economic Policy Uncertainty (EPU) Index and the climate summit index. The analysis covers the time frame from November 28, 2008, to August 31, 2022, using multivariate quantile-on-quantile regression (MQQR) and quantile-onquantile regression (QQR) approaches. The main findings indicate that green bonds have significant potential in addressing climate risk despite economic and environmental policy uncertainty. This suggests the need for an incentive framework to support the development of green bonds in the American market to facilitate progress towards achieving Sustainable Development Goal 13 concerning climate action | en_US |
| dc.identifier.uri | http://dspace.univ-temouchent.edu.dz/handle/123456789/4073 | |
| dc.subject | Green bonds; climate risks; economic policy uncertainty; multivariate quantiles-on-quantile methods | en_US |
| dc.title | The Effect of Green Bonds on Climate Risk Amid Economic and Environmental policy uncertainties | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- The Effect of Green Bonds on Climate Risk Amid Economic and Environmental policy uncertainties.pdf
- Size:
- 667.05 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
