Étude et analyse d’un modèle mathématique de la pêche
| dc.contributor.author | SIDI YAKOUB Wafaa | |
| dc.contributor.author | MAMMAR Imane | |
| dc.date.accessioned | 2026-09-09T09:12:26Z | |
| dc.date.available | 2026-09-09T09:12:26Z | |
| dc.date.issued | 2026 | |
| dc.description.abstract | This work focuses on the study of bioeconomic models applied to fisheries. We analyze a multi-site fishery model with variable price as well as a model integrating marine protected areas. The study is based on system reduction, equilibrium analysis and their stability. | |
| dc.identifier.uri | https://dspace.univ-temouchent.edu.dz/handle/123456789/7487 | |
| dc.language.iso | fr | |
| dc.subject | Bioeconomic models | |
| dc.subject | multi-site fishery | |
| dc.subject | variable price | |
| dc.subject | aggregation method | |
| dc.subject | stability | |
| dc.subject | marine protected areas. | |
| dc.title | Étude et analyse d’un modèle mathématique de la pêche | |
| dc.type | Thesis |
Fichiers
Bundle original
1 - 1 sur 1
En cours de chargement...
- Nom:
- memoire (1) - wafaa sidi yakoub.pdf
- Taille:
- 1.34 MB
- Format:
- Adobe Portable Document Format
Bundle de license
1 - 1 sur 1
En cours de chargement...
- Nom:
- license.txt
- Taille:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
