أثر كوفيد 19 على النمو الاقتصادي للدول المصدرة للبترول
| dc.contributor.author | جيلالي بلوفة, سليمة | |
| dc.contributor.author | جليل, صهير | |
| dc.contributor.author | زناقي, سيد أحمد | |
| dc.date.accessioned | 2024-01-31T09:16:14Z | |
| dc.date.available | 2024-01-31T09:16:14Z | |
| dc.date.issued | 2023 | |
| dc.description.abstract | This study aims to clarify the effects of the emerging virus (Covid-19) on the oil-exporting countries in general and Algeria in particular. In addition to clarifying some of the measures taken by the government to mitigate the crisis, some solutions were also proposed to enhance the ability of the Algerian economy to overcome the crisis | en_US |
| dc.identifier.uri | http://dspace.univ-temouchent.edu.dz/handle/123456789/1778 | |
| dc.title | أثر كوفيد 19 على النمو الاقتصادي للدول المصدرة للبترول | en_US |
| dc.title.alternative | دراسة حالة الجزائر 2019-2022 | en_US |
| dc.type | Thesis | en_US |
