Étude du phénomène d'interaction sol structure
| dc.contributor.author | GHOMARI, NOUR EL HOUDA | |
| dc.contributor.author | MOUSSI, Ouahiba | |
| dc.date.accessioned | 2025-09-08T11:13:20Z | |
| dc.date.available | 2025-09-08T11:13:20Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | The objectif of this work is to analyze the dynamic behavior of Oued Taht concrete arch dam located in Mascara where a numerical modeling was carried out using the finite element method through ANSYS software to analyze the effect of soil-structure interaction. Two hypotheses were considered: the first assumes a rigid base, while the second accounts for soil flexibility. Modal and transient analyses were performed to evaluate the dynamic response under seismic loads. The results highlighted the importance of incorporating soil structure interaction to achieve a more accurate estimation of the dynamic behaviour and to ensure the safety of arch dams. | en_US |
| dc.identifier.uri | http://dspace.univ-temouchent.edu.dz/handle/123456789/6809 | |
| dc.language.iso | fr | en_US |
| dc.subject | interaction sol-structure, barrage voûte, éléments finis, réponse sismique, analyse modales et transitoires, Ansys. | en_US |
| dc.subject | soil-structure interaction, arch dam, finite element method, seismic response, modal and transient analyses, Ansys. | en_US |
| dc.title | Étude du phénomène d'interaction sol structure | en_US |
| dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- ETUDE D4INTERACTION SOL STRUCTURE - ghomari nour elhouda (1).pdf
- Size:
- 3.43 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
