فعالية نظام المعلومات في تحسين أداء البنوك دراسة حالة على مستوى البنك الخارجي بعين تموشنت
| dc.contributor.author | بلغماري, أميرة جيهان | |
| dc.contributor.author | زدون, جمال | |
| dc.date.accessioned | 2025-07-01T09:41:36Z | |
| dc.date.available | 2025-07-01T09:41:36Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | "This thesis aimed to study the effectiveness of information systems in improving the performance of banks. The theoretical part focused on the study of information systems and banking operations, while the practical part involved analyzing the actual use of these systems at the Banque Extérieure in Aïn Témouchent as a case study. A descriptive and analytical methodology was adopted, with data collected through interviews and questionnaires directed at employees and management. The results showed a clear positive impact of using information systems on: • Accelerating banking transactions. • Improving the quality of services. • Facilitating access to data and enabling accurate analysis. | en_US |
| dc.identifier.uri | http://dspace.univ-temouchent.edu.dz/handle/123456789/6280 | |
| dc.language.iso | other | en_US |
| dc.publisher | University of Ain Temouchent | en_US |
| dc.subject | Information System ؛ Banking Performance؛ Information Technology | en_US |
| dc.title | فعالية نظام المعلومات في تحسين أداء البنوك دراسة حالة على مستوى البنك الخارجي بعين تموشنت | en_US |
| dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- مدكرة نهائية 11 .............................................................. - mariya mira.pdf
- Size:
- 2.42 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
