Supplémentation en VitD3 / magnésium pour les patients diabétiques type 2 Essai clinique : Hôpital Ain Témouchent
| dc.contributor.author | SIDI AISSA, Imane | |
| dc.contributor.author | TAHAR BELARBI, Aya | |
| dc.contributor.author | ZELBOUNE, Fouzia Fatima Zohra | |
| dc.contributor.author | ABI-AYAD, Meryem | |
| dc.date.accessioned | 2025-07-13T14:25:57Z | |
| dc.date.available | 2025-07-13T14:25:57Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | Type 2 diabetes (T2D) is one of the most widespread chronic diseases worldwide. It results from insulin resistance and/or a defect in insulin secretion, leading to chronic hyperglycemia and numerous metabolic complications. Among the complementary approaches explored, supplementation with vitamin D3 and magnesium is of increasing interest due to their roles in glucose metabolism and insulin sensitivity. This interventional study was conducted between March and June 2025 at the Benzerdjeb Hospital in Aïn Témouchent, involving 20 adult patients with T2D, aged 18 to 78 years. It aimed to assess the effect of combined supplementation with vitamin D3 and magnesium on three biological parameters: fasting blood glucose, HbA1c, and vitamin D25(OH) levels, measured before and after the intervention. Baseline data showed that 64% of participants had blood glucose ≥ 1.26 g/L, 85% had HbA1c > 6.5%, and 70% had vitamin D deficiency, often associated with hyperglycemia. Treatments were mainly based on oral antidiabetic drugs, alone or in combination with insulin. Results showed vitamin D deficiency in 70% of participants, often associated with hyperglycemia and high HbA1c levels. Although supplementation led to a slight improvement in fasting glucose, it did not result in a significant reduction in HbA1c. These findings highlight the limitations of orthomolecular approaches when used alone. Indeed, without an overall balanced lifestyle, including a healthy, moderate carbohydrate diet, regular physical activity, and a healing mindset based on patient empowerment, the benefits of nutritional supplementation remain limited. | en_US |
| dc.identifier.uri | http://dspace.univ-temouchent.edu.dz/handle/123456789/6635 | |
| dc.language.iso | fr | en_US |
| dc.subject | type 2 diabetes, vitamin D3 and magnesium supplementation, fasting blood glucose, HbA1c, vitamin D25OH. | en_US |
| dc.title | Supplémentation en VitD3 / magnésium pour les patients diabétiques type 2 Essai clinique : Hôpital Ain Témouchent | en_US |
| dc.type | Thesis | en_US |
