دور العوامل الاقتصادية والاجتماعية في التأثير عمى اقتناء السيارات في الجزائر
| dc.contributor.author | بوعقل, مصطفى | |
| dc.contributor.author | بن ياني, مراد | |
| dc.date.accessioned | 2024-06-05T14:30:21Z | |
| dc.date.available | 2024-06-05T14:30:21Z | |
| dc.date.issued | 2021 | |
| dc.description.abstract | This study aims to design a model to measure the impact of eco-social factors on the cars' acquisition in Algeria. The study concluded that the cars' acquisition is highly influenced by the overall social factors, and this indicates that the dynamism of the exchange rate and the inflation in the negative direction is less than the movement of population growth and the per capita gross income in the positive direction. Consequently, bridging the gap related to finding an optimum methodology for solving this problem calls for correction of these two components and evaluation of the sub-pillars of both the purchasing power of the dinar and the general price index upon consumption related to cars. | en_US |
| dc.identifier.uri | http://dspace.univ-temouchent.edu.dz/handle/123456789/4199 | |
| dc.publisher | مجلـة اقتصاديات الاعمال والتجارة | en_US |
| dc.subject | car park, exchange rate, inflation, population, per capita income | en_US |
| dc.title | دور العوامل الاقتصادية والاجتماعية في التأثير عمى اقتناء السيارات في الجزائر | en_US |
| dc.title.alternative | Role of Eco-Social Factors in Affecting Cars Ownership in Algeria | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- دور العوامل الاقتصادية والاجتماعية في التأثير على اقتناء السيارات في الجزائر.pdf
- Size:
- 666.67 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
