L’effet de la présence du réservoir sur le comportement dynamique d’un batiment
| dc.contributor.author | BOUKLI HACENE, ABDELMALEK ABDELHADI | |
| dc.contributor.author | BETAOUAF, ABDERRAHIM | |
| dc.date.accessioned | 2024-03-14T09:15:22Z | |
| dc.date.available | 2024-03-14T09:15:22Z | |
| dc.date.issued | 2022 | |
| dc.description.abstract | The first part of this end-of-study project is the spectral dynamic study of an R+4 building for residential use using the SAP 2000 code for finite element modeling, while the second part is based on the study of the effect of the presence and positioning of the tank on the terrace on the modal behavior of the building in terms of period and the spectral behavior in terms of shear force at the base. A parametric calculation by varying the number of floors is the subject of the last part of this thesis. The method of Housner is used for the modeling of the fluid. | en_US |
| dc.identifier.citation | https://theses.univ-temouchent.edu.dz/opac_css/doc_num.php?explnum_id=4326 | en_US |
| dc.identifier.uri | http://dspace.univ-temouchent.edu.dz/handle/123456789/2971 | |
| dc.title | L’effet de la présence du réservoir sur le comportement dynamique d’un batiment | en_US |
Fichiers
Bundle original
1 - 1 sur 1
En cours de chargement...
- Nom:
- L’effet de la présence du réservoir sur le comportement dynamique d’un batiment.pdf
- Taille:
- 2.67 MB
- Format:
- Adobe Portable Document Format
- Description:
Bundle de license
1 - 1 sur 1
En cours de chargement...
- Nom:
- license.txt
- Taille:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
