Caractérisation in vitro du potentiel probiotique de souches de bactéries lactiques isolées de produits laitiers traditionnels
| dc.contributor.author | BENALI Mohamed kheir Ellah | |
| dc.contributor.author | BOUZID Daho Mokhtar | |
| dc.contributor.author | KHALADI Walid | |
| dc.contributor.author | DJOUAD Mokhtar Eddine | |
| dc.date.accessioned | 2026-09-09T10:43:58Z | |
| dc.date.available | 2026-09-09T10:43:58Z | |
| dc.date.issued | 2026 | |
| dc.description.abstract | This study focuses on the isolation, characterization, and evaluation of the technological, functional, and probiotic properties of lactic acid bacteria (LAB) isolated from traditional Algerian fermented products. A total of 46 isolates were obtained from eight types of products collected in five regions (Aïn Témouchent, Chlef, Biskra, Oran, and Touggourt). Morphological, biochemical, and physiological characterization confirmed their belonging to the LAB group. API gallery identification revealed several species, including Lacticaseibacillus rhamnosus (LA2), Lactiplantibacillus plantarum (LB4), Levilactobacillu brevis (VC2), Lactococcus lactis subsp. cremoris (FA3), Leuconostoc spp. (FA6 and LCT1), and Enterococcus faecium (LC8), reflecting the microbiological diversity of traditional Algerian fermentations. Evaluation of technological properties revealed variable proteolytic and acidifying activity across strains, a complete absence of lipolytic activity, and heterogeneous exopolysaccharide and biofilm production. Antioxidant activity, measured by the DPPH assay, showed high inhibition rates for strains FO1 (93.5%), LB6 (93.4%), and FA1 (89.4%). In vitro evaluation of probiotic properties demonstrated variable resistance to gastric acidity (pH 2 and pH 3), digestive enzymes (pepsin and trypsin), and bile salts (Oxgall 0.1%, 0.3%, and 0.5%). Strains LB6, LC3, LA1, and FO1 distinguished themselves through overall performance, confirming their probiotic potential. These results highlight the microbiological richness of traditional Algerian fermented products and open perspectives for the development of locally sourced probiotics. | |
| dc.identifier.uri | https://dspace.univ-temouchent.edu.dz/handle/123456789/7508 | |
| dc.language.iso | fr | |
| dc.subject | Lactic acid bacteria | |
| dc.subject | traditional fermented products | |
| dc.subject | Algeria | |
| dc.subject | biochemical identification | |
| dc.subject | probiotic properties | |
| dc.subject | antioxidant activity | |
| dc.subject | bile salt tolerance. | |
| dc.title | Caractérisation in vitro du potentiel probiotique de souches de bactéries lactiques isolées de produits laitiers traditionnels | |
| dc.type | Thesis |
Fichiers
Bundle original
1 - 2 sur 2
En cours de chargement...
- Nom:
- Caractérisation in vitro du potentiel probiotique de souches de bactéries lactiques isolées de produits laitiers traditionnels - Walid Khaladi (1).pdf
- Taille:
- 2.77 MB
- Format:
- Adobe Portable Document Format
En cours de chargement...
- Nom:
- Caractérisation in vitro du potentiel probiotique de souches de bactéries lactiques isolées de produits laitiers traditionnels - Walid Khaladi (1).pdf
- Taille:
- 2.77 MB
- Format:
- Adobe Portable Document Format
Bundle de license
1 - 1 sur 1
En cours de chargement...
- Nom:
- license.txt
- Taille:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
