الإغتراب الوظيفي وعلاقته بالأداء الوظيفي دراسة ميدانية بالمؤسسة الستشفائية الدكتور بن زرجب - عين تموشنت -
| dc.contributor.author | موسي, محمد أمين | |
| dc.contributor.author | مسعودي, أمحمد | |
| dc.date.accessioned | 2024-02-06T14:48:57Z | |
| dc.date.available | 2024-02-06T14:48:57Z | |
| dc.date.issued | 2023 | |
| dc.description.abstract | The aim of the study was to identify job Alienation and its relationship with job performance among the workers of the Hospital Foundation Dr. Ben Zergab -Ain temouchent. In order to achieve the objectives of the study the researcher used the descriptive curriculum suited to the objectives of the study. (disability, immaterial, non-normative, social isolation, self-alienation), 20 items and 21-item functional performance measure. The study was applied to a sample of 74 workers in the administrative wing of the hospital institution. The study found the following results: - A correlation between job Alienation and career performance among the hospital's staff - There are no statistically significant differences in the level of job alienation among the hospital's staff depending on the gender variable. - There are no statistically significant differences in the level of performance of the hospital's staff depending on the gender variable. - There are no statistically significant differences in the level of job alienation among the hospital's staff depending on the variable social situation. | en_US |
| dc.identifier.uri | http://dspace.univ-temouchent.edu.dz/handle/123456789/1996 | |
| dc.title | الإغتراب الوظيفي وعلاقته بالأداء الوظيفي دراسة ميدانية بالمؤسسة الستشفائية الدكتور بن زرجب - عين تموشنت - | en_US |
| dc.type | Thesis | en_US |
