أثر الشمول المالي على النمو الاقتصادي في الجزائر
| dc.contributor.author | زقاوي, فاطنة نور الهدى | |
| dc.contributor.author | ساسوس, حكيمة | |
| dc.contributor.author | علي دحمان, محمد | |
| dc.date.accessioned | 2024-01-29T10:20:42Z | |
| dc.date.available | 2024-01-29T10:20:42Z | |
| dc.date.issued | 2023 | |
| dc.description.abstract | This study aims to measure the impact of financial inclusion on economic growth in Algeria during the period 1997-2020, using the ARDL distributed autoregressive model, by relying on the following variables: financial inclusion by reviewing two indicators (loans, deposits) as sub-indicators, in addition to inflation and trade openness as independent variables And Gross Domestic Product (GDP) represents economic growth as a dependent variable. We concluded that there is a negative relationship between financial inclusion and economic growth. Therefore, these indicators must be activated through improving financial services and educating individuals of their importance in achieving economic growth | en_US |
| dc.identifier.uri | http://dspace.univ-temouchent.edu.dz/handle/123456789/1699 | |
| dc.subject | financial inclusion, economic growth, ARDL model | en_US |
| dc.title | أثر الشمول المالي على النمو الاقتصادي في الجزائر | en_US |
| dc.title.alternative | دراسة قياسية تحليلية 1997-2020 | en_US |
| dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- أثر الشمول المالي على النمو الاقتصادي (1)_compressed.pdf
- Size:
- 1.27 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
