The relationship between the knowledge economy and economic growth (A standard study using the Panel Model for 18 leading countries in the field of knowledge economy during the …
| dc.contributor.author | BEGHDAD BEY, Ghali | |
| dc.contributor.author | MENAD, Mhamed | |
| dc.date.accessioned | 2024-06-03T14:31:28Z | |
| dc.date.available | 2024-06-03T14:31:28Z | |
| dc.date.issued | 2022 | |
| dc.identifier.uri | http://dspace.univ-temouchent.edu.dz/handle/123456789/4152 | |
| dc.publisher | المقريزي للدراسـات الاقتصادية والمـالية | en_US |
| dc.title | The relationship between the knowledge economy and economic growth (A standard study using the Panel Model for 18 leading countries in the field of knowledge economy during the … | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- The relationship between the knowledge economy and economic growth (A standard study using the Panel Model for 18 leading countries in the field of knowledge economy during the ….pdf
- Size:
- 2.94 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
