Application de la méthode d’homogénéisation numérique pour la prédiction du comportement élastique d’un empilement de couches minces
| dc.contributor.author | OUAGUEF Ghizlane | |
| dc.contributor.author | BENMEDJAHED Khadidja | |
| dc.contributor.author | BELHENINI Soufyane | |
| dc.date.accessioned | 2026-09-08T08:20:09Z | |
| dc.date.available | 2026-09-08T08:20:09Z | |
| dc.date.issued | 2026 | |
| dc.description.abstract | This work presents a numerical study dedicated to the application of the numerical homogenization method to predict the elastic behavior of a thin-film stack (metallic and dielectric) used in microelectronic and micro-electro-mechanical systems (MEMS), providing an efficient alternative to full heterogeneous modeling which is computationally expensive and time-consuming. The methodology is based on modeling a 5-layer Representative Volume Element (RVE) alternating between conductive materials (AlCu or Platinum Pt) and a dielectric insulator (USG), while including a parametric study on layer thickness variations. Simulations were performed using Abaqus software coupled with the EasyPBC plugin to apply periodic boundary conditions and identify effective elastic constants via virtual tensile and shear tests. To validate the homogenized model, a quantitative comparison was conducted against the reference heterogeneous model under 3-point and 4-point bending loads. The results demonstrate an excellent macroscopic agreement between both models regarding global deflection and stiffness predictions, while showing that increasing the metallic layer thickness enhances structural rigidity but amplifies interfacial stresses. However, despite the drastic computational efficiency of the homogenization method, the study highlights its limitations related to the stress-smoothing effect, which masks local stress concentrations at the material interfaces. Finally, this research opens future perspectives regarding the incorporation of elastoplastic laws for metals, cohesive zone modeling (CZM) for interfacial damage, and the consideration of manufacturing-induced residual thermal stresses. | |
| dc.identifier.uri | https://dspace.univ-temouchent.edu.dz/handle/123456789/7473 | |
| dc.language.iso | fr | |
| dc.subject | Numerical homogenization | |
| dc.subject | MEMS (micro-electro-mechanical systems) | |
| dc.subject | thin-film stack | |
| dc.subject | periodic boundary conditions | |
| dc.subject | effective elastic constants. | |
| dc.title | Application de la méthode d’homogénéisation numérique pour la prédiction du comportement élastique d’un empilement de couches minces | |
| dc.type | Thesis |
Fichiers
Bundle original
1 - 1 sur 1
En cours de chargement...
- Nom:
- inbound7063005767357973484 - Benmedjahed Khadidja.pdf
- Taille:
- 5.63 MB
- Format:
- Adobe Portable Document Format
Bundle de license
1 - 1 sur 1
En cours de chargement...
- Nom:
- license.txt
- Taille:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
