Influence du degré de broyabilité du clinker sur les propriétés physico- mécaniques du ciment
| dc.contributor.author | Miloud Abid Ahlem | |
| dc.contributor.author | Zenasni Habiba | |
| dc.contributor.author | Serier Mohamed | |
| dc.date.accessioned | 2026-10-04T14:07:34Z | |
| dc.date.available | 2026-10-04T14:07:34Z | |
| dc.date.issued | 2026 | |
| dc.description.abstract | Cement is a fundamental construction material whose physico-chemical and mechanical properties directly affect structural durability. This study investigates the influence of clinker grindability on the performance of Portland cement by analyzing the effect of fineness (45 μm sieve residue) at different levels. A second part explores the partial substitution of clinker with natural pozzolan up to 20%. The results demonstrate the maintenance of compliant mechanical strength while reducing clinker content and CO2 emissions, contributing to a more sustainable and cost-effective cement. | |
| dc.identifier.uri | https://dspace.univ-temouchent.edu.dz/handle/123456789/7723 | |
| dc.language.iso | fr | |
| dc.subject | clinker | |
| dc.subject | fineness | |
| dc.subject | grindability | |
| dc.subject | natural pozzolan | |
| dc.subject | Portland cement | |
| dc.subject | mechanical strength | |
| dc.subject | CO2. | |
| dc.title | Influence du degré de broyabilité du clinker sur les propriétés physico- mécaniques du ciment | |
| dc.type | Thesis |
Fichiers
Bundle original
1 - 1 sur 1
En cours de chargement...
- Nom:
- Mémoire final 2026 ahlem (1) - Miloud abid Ahlem (2).pdf
- Taille:
- 4.63 MB
- Format:
- Adobe Portable Document Format
Bundle de license
1 - 1 sur 1
En cours de chargement...
- Nom:
- license.txt
- Taille:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
