Phytothérapie et covid-19
| dc.contributor.author | Rachidi, Affaf Rania | |
| dc.contributor.author | Mefroum, Sihem | |
| dc.contributor.author | Hazam, Sarra | |
| dc.date.accessioned | 2024-02-25T15:18:37Z | |
| dc.date.available | 2024-02-25T15:18:37Z | |
| dc.date.issued | 2021 | |
| dc.description.abstract | COVID-19 is currently a global health problem because of its rapid transmission among humans, and also because of its dangerous symptoms especially for people with chronic diseases and those with low immunity. The purpose of this research is the selection of medicinal plants used by participants during the COVID-19 pandemic, and its effectiveness against the symptoms of the virus and also its contribution to the stimulation of immunity. An online survey was conducted in different regions of Algeria. In this survey, we relied on 105 questionnaires, the results showed that most people infected with the virus use herbal medicines followed by drug treatment at the same time and most of them prefer herbal medicine using lemon and cloves and oregano. | en_US |
| dc.identifier.citation | https://theses.univ-temouchent.edu.dz/opac_css/doc_num.php?explnum_id=4725 | en_US |
| dc.identifier.uri | http://dspace.univ-temouchent.edu.dz/handle/123456789/2626 | |
| dc.subject | COVID-19, Phytotherapy, Medicinal plant, questionnaire, Algeria | en_US |
| dc.title | Phytothérapie et covid-19 | en_US |
