Evaluation de la contamination microbienne de viandes de volailles et certains produits dérives commercialisés dans la région de Ain Témouchent
| dc.contributor.author | BERKANE, Ferdaous Azziza | |
| dc.contributor.author | BERRAHO, Ikram | |
| dc.contributor.author | ZIANE | |
| dc.date.accessioned | 2025-07-10T10:20:47Z | |
| dc.date.available | 2025-07-10T10:20:47Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | The objective of our work is to conduct a microbiological contamination assessment of poultry meat and some derivatives. To search for certain microorganisms, we collected 30 samples from butcher shops located in different areas of the municipality of Ain Temouchant. The results recorded for poultry meat and its derivatives show that the major gerrm is the total mesophilic aerobic flora followed by E. coli, Enterobacteriaceae, coliforms, and other Gram- negative bacteria. Their order varies depending on each sample; coagulase-positive Staphylococcus aureus and Morganella are present in some samples, but not all. This indicates poor hygiene during slaughter and preparation of poultry meat and its derivatives. | en_US |
| dc.identifier.uri | http://dspace.univ-temouchent.edu.dz/handle/123456789/6532 | |
| dc.language.iso | fr | en_US |
| dc.subject | poultry meat, poultry derivatives, contamination | en_US |
| dc.subject | viande de volaille, dérivé de volaille, contamination | en_US |
| dc.title | Evaluation de la contamination microbienne de viandes de volailles et certains produits dérives commercialisés dans la région de Ain Témouchent | en_US |
| dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- BERRAHO & BERKANE 24 06 25 ZM FINALE - Ferdaous Berkane (1).pdf
- Size:
- 2.88 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
