أثر التضخم على العجز الموازني دراسة حالة الجزائر في الفترة مابين 1990-2022
| dc.contributor.author | تومي, أسامة | |
| dc.contributor.author | منصور, منصور يوسف | |
| dc.contributor.author | بن عامر, عبد الكريم | |
| dc.date.accessioned | 2024-07-08T12:59:44Z | |
| dc.date.available | 2024-07-08T12:59:44Z | |
| dc.date.issued | 2024 | |
| dc.description.abstract | This study aims to understand the relationship between inflation and the budget deficit in Algeria during the period extending from 1990 to 2022, and whether inflation actually directly affects the increase or decrease of the budget deficit rate in Algeria, using the Eviews 12 program through the self-warning distributed time lag (ARDL) model. The results obtained showed that there is no cointegration relationship between inflation and the budget deficit in the long term. | en_US |
| dc.identifier.uri | http://dspace.univ-temouchent.edu.dz/handle/123456789/4617 | |
| dc.language.iso | other | en_US |
| dc.publisher | University of Ain Temouchent | en_US |
| dc.subject | Inflation, budget deficit, government policies, ARDL model | en_US |
| dc.title | أثر التضخم على العجز الموازني دراسة حالة الجزائر في الفترة مابين 1990-2022 | en_US |
| dc.type | Thesis | en_US |
