Factors Influencing Customer Loyalty Toward Online Shopping in Algeria: e-CRM, Trust, Satisfaction
| dc.contributor.author | MALKI, Djihane | |
| dc.contributor.author | ZEDDOUN, Djamel | |
| dc.date.accessioned | 2024-04-21T09:32:00Z | |
| dc.date.available | 2024-04-21T09:32:00Z | |
| dc.date.issued | 2023 | |
| dc.description.abstract | This study aims to investigate the effect of e-CRM, trust, and customer satisfaction on customer loyalty. In this purpose, a quantitative study has been conducted on Algerian customers of online shopping. After distributing a questionnaire on a sample of 121 customers, a multiple linear regression has been adopted in data analysis. The results supported two out of three hypotheses, and showed that: e-CRM has not a significant effect on customer loyalty. In contrast, there exist a significant and positive impact of trust and satisfaction on customer loyalty | en_US |
| dc.identifier.uri | http://dspace.univ-temouchent.edu.dz/handle/123456789/3714 | |
| dc.publisher | ASJP | en_US |
| dc.subject | E-CRM; Trust; Satisfaction; Loyalty; Online Shopping | en_US |
| dc.title | Factors Influencing Customer Loyalty Toward Online Shopping in Algeria: e-CRM, Trust, Satisfaction | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Factors Influencing Customer Loyalty Toward Online Shopping in Algeria: e-CRM, Trust, Satisfaction.pdf
- Size:
- 303 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
