Etude phytochimique et évaluation de l’activité antioxydante de l’extrait brut de Satureja candidissima (Munby.) Briq.
| dc.contributor.author | MEDAIR, Houda | |
| dc.contributor.author | DJELLOUL BENCHRIF, Hasnaa | |
| dc.date.accessioned | 2024-02-06T09:42:26Z | |
| dc.date.available | 2024-02-06T09:42:26Z | |
| dc.date.issued | 2019 | |
| dc.description.abstract | Satureja candidissima (Munby.). Briq. known as Nabta Elbida, is a medicinal plant of Lamiaceae family, widely used in traditional medicine throughout the Arab world and as a food condiment. This study concerns the phytochemical study and the evaluation of the antioxidant activity of the methanolic extract of this plant. Phytochemical tests reveal the presence of different families of chemical compounds such as tannins, reducing compounds, flavonoids, and polyphenols. The antioxidant activity of the extract is evaluated by two techniques, iron reduction (Ferric reducing antioxidant power or FRAP) and the trapping of the free radical 2,2-diphenyl-1- picrylhydrazyl (DPPH). The quantitative estimation of flavonoids and total phenols by the colorimetric method showed that the extract is rich in these compounds. The assessment of antioxidant potency using the DPPH free radical trapping method indicated that methanolic extract has considerable antioxidant effectiveness (IC 50 = 6.81 mg/ml) but inferior than ascorbic acid. And even if using the iron reduction method: FRAP (Ferric reducing antioxidant power), the method that is based on the capacity of polyphenols to reduce iron, we also find an anti-iron effectiveness (EC 50 = 2.7 mg/ml), less than ascorbic acid (EC 50 = 0.098 mg/ml) | en_US |
| dc.identifier.citation | https://theses.univ-temouchent.edu.dz/opac_css/doc_num.php?explnum_id=2651 | en_US |
| dc.identifier.uri | http://dspace.univ-temouchent.edu.dz/handle/123456789/1927 | |
| dc.subject | Satureja candidissima, phytochemistry, antioxidant activity, polyphenols, flavonoids, FRAP, DPPH. | en_US |
| dc.title | Etude phytochimique et évaluation de l’activité antioxydante de l’extrait brut de Satureja candidissima (Munby.) Briq. | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Etude phytochimique et évaluation de l’activité antioxydante de l’extrait brut de Satureja candidissima (Munby.) Briq..pdf
- Size:
- 3.12 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
