تسییر المخزون باستخدام نموذج
| dc.contributor.author | برمضان, ھواریة | |
| dc.contributor.author | مرحوم, بشرى | |
| dc.contributor.author | جباري, لطیفة | |
| dc.date.accessioned | 2024-09-23T13:12:07Z | |
| dc.date.available | 2024-09-23T13:12:07Z | |
| dc.date.issued | 2018 | |
| dc.description.abstract | The purpose of this study is to try to apply quantitative models, known in the management and control of stocks, such as ABC methodology in the company TRANS CANAL WEST, this company uses the accounting methods and trying to convince the managers to use the quantitative and Scientifics methods for management of stock | en_US |
| dc.identifier.uri | http://dspace.univ-temouchent.edu.dz/handle/123456789/5255 | |
| dc.language.iso | other | en_US |
| dc.publisher | University of Ain Temouchent | en_US |
| dc.subject | Management of the stock, ABC methodology | en_US |
| dc.title | تسییر المخزون باستخدام نموذج | en_US |
| dc.title.alternative | ABC دراسة حالة مؤسسة طرانس كنال وحدة الغرب | en_US |
| dc.type | Thesis | en_US |
