Etude des variations de l’ionogramme sanguin chez les patients hémodialysés
| dc.contributor.author | Feriel HASCAR | |
| dc.contributor.author | Salima EL OUJDI | |
| dc.contributor.author | Mouatassime Abdessamed AIT ZAOUCHE | |
| dc.contributor.author | BENHABIB Ouassila | |
| dc.date.accessioned | 2024-02-15T10:33:36Z | |
| dc.date.available | 2024-02-15T10:33:36Z | |
| dc.date.issued | 2022 | |
| dc.identifier.uri | http://dspace.univ-temouchent.edu.dz/handle/123456789/2349 | |
| dc.language.iso | fr | en_US |
| dc.title | Etude des variations de l’ionogramme sanguin chez les patients hémodialysés | en_US |
| dc.type | Thesis | en_US |
