Human Performance in the context of adopting Digital Transformation a case study of sonalgaz Ain-Temouchent
| dc.contributor.author | خضراوي, فاطمة | |
| dc.contributor.author | نايت ابراهيم, بوسعد | |
| dc.date.accessioned | 2024-12-26T09:05:07Z | |
| dc.date.available | 2024-12-26T09:05:07Z | |
| dc.date.issued | 2024 | |
| dc.description.abstract | This study aims to identify the digital transformation and human performance, as well as to determine the extent to which digital transformation affects human performance in its dimensions (training, discipline, and creativity) at Sonelgaz company in Ain Temouchent. To answer the research problem and sub-questions, the descriptive and analytical approach was adopted using a questionnaire distributed to a sample of 60 employees of the company. The data was analyzed using SPSS version 21. The results showed that there is a positive significant effect of digital transformation on enhancing human performance in its dimensions (training, discipline, and creativity). | en_US |
| dc.identifier.uri | http://dspace.univ-temouchent.edu.dz/handle/123456789/6021 | |
| dc.language.iso | en | en_US |
| dc.publisher | University of Ain Temouchent | en_US |
| dc.subject | Digital Transformation, Human Performance, Training, Sonelgaz company. | en_US |
| dc.title | Human Performance in the context of adopting Digital Transformation a case study of sonalgaz Ain-Temouchent | en_US |
| dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Human performance in the context of adopting Digital transformation-case study of sonalgaz ain temouchent- (1) - Fatima Khadraoui.pdf
- Size:
- 4.84 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
