اختبار منحنى فيليبس في الجزائر
| dc.contributor.author | روان, سارة | |
| dc.contributor.author | خالدي, نريمان | |
| dc.contributor.author | سي محمد, كمال | |
| dc.date.accessioned | 2024-09-19T09:13:48Z | |
| dc.date.available | 2024-09-19T09:13:48Z | |
| dc.date.issued | 2020 | |
| dc.description.abstract | This study aimed to test the phillips curve in the Algerian economy through a standard study of monthly data from January 1994 to January 2019.To achieve this goal, the Toda and Yamamoto model was used based on two variables (unemployment rate ,inflation rate ),where the tests of stability and subscriber integration were th by determining the optimum slowdown period and testing the results of causation. Finally, we obtained,through the results obtained,the lack of a common complentarity between the variables and consequently the inability to verify the phillips curve in Alge ria | en_US |
| dc.identifier.uri | http://dspace.univ-temouchent.edu.dz/handle/123456789/5209 | |
| dc.language.iso | other | en_US |
| dc.publisher | University of Ain Temouchent | en_US |
| dc.subject | phillips curve, unemployment ,inflation ,Toda and Yamamoto model, long - term integration relatio n ship | en_US |
| dc.title | اختبار منحنى فيليبس في الجزائر | en_US |
| dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- اختبار منحنى فيليبس في الجزائر دراسة قياسية للفترة مابين1994 و2019.pdf
- Size:
- 2.11 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
