Facteur d’intensité de contrainte d’une structure fissurée
| dc.contributor.author | HADJAJ, Salim | |
| dc.contributor.author | RIAZI, Abdelhak | |
| dc.date.accessioned | 2024-02-11T08:17:36Z | |
| dc.date.available | 2024-02-11T08:17:36Z | |
| dc.date.issued | 2022 | |
| dc.description.abstract | The objective of our work is to numerically analyze by the finite element method the failure behavior of a plate containing a crack opening. This study is based on the theory of fracture mechanics in linear elasticity. The investigation has been extended to the effect of the applied stress, the crack-fault interaction on the factor of constrained intensity. | en_US |
| dc.identifier.citation | https://theses.univ-temouchent.edu.dz/opac_css/doc_num.php?explnum_id=4560 | en_US |
| dc.identifier.uri | http://dspace.univ-temouchent.edu.dz/handle/123456789/2070 | |
| dc.title | Facteur d’intensité de contrainte d’une structure fissurée | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Facteur d’intensité de contrainte d’une structure fissurée.pdf
- Size:
- 1.63 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
