الأزمات المالية وأثرها علي النمو الإقتصادي للجزائر
| dc.contributor.author | قمرة, إكرام | |
| dc.contributor.author | بوكراع, محمد أيمن | |
| dc.contributor.author | طيبي, خديجة | |
| dc.date.accessioned | 2025-09-08T08:56:52Z | |
| dc.date.available | 2025-09-08T08:56:52Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | "This study aims to determine the extent of the impact of financial crises on some economic variables in Algeria during the period from 1990 to 2022. The study showed a relationship between financial crises and economic growth, inflation, and the trade balance. It also demonstrated that crises have .a negative effect on Algeria’s economic growth" | en_US |
| dc.identifier.uri | http://dspace.univ-temouchent.edu.dz/handle/123456789/6788 | |
| dc.language.iso | other | en_US |
| dc.publisher | University of Ain Temouchent | en_US |
| dc.subject | Financial crises, inflation, economic growth algerian,economy,trade balance | en_US |
| dc.title | الأزمات المالية وأثرها علي النمو الإقتصادي للجزائر | en_US |
| dc.type | Thesis | en_US |
