Étude expérimentale des méthodes de chargement des particules et développement d'un algorithme d'IA pour déterminer l'état de leur charge électrostatique
| dc.contributor.author | HAZAM MOHAMED Kheir Eddine | |
| dc.contributor.author | ROGHDI Bouzid | |
| dc.contributor.author | MESSAFEUR Radjaa | |
| dc.date.accessioned | 2026-09-10T08:24:35Z | |
| dc.date.available | 2026-09-10T08:24:35Z | |
| dc.date.issued | 2026 | |
| dc.description.abstract | This work focuses on the experimental study of electrostatic charging methods for granular particles used in plastic material separation processes. Experiments were carried out using charging devices based on particle sliding through aluminum and PVC tubes, as well as a flu- idized-bed system. The influence of particle mass, charging time, and fluidization velocity on the acquired electrostatic charge was investigated. The experimental results were then used to develop an artificial intelligence algorithm in Python capable of predicting the electrostatic charge state of the particles. The obtained results demonstrate that this approach is effective for analyzing and optimizing triboelectric charging processes. | |
| dc.identifier.uri | https://dspace.univ-temouchent.edu.dz/handle/123456789/7522 | |
| dc.language.iso | fr | |
| dc.subject | Triboelectrification | |
| dc.subject | electrostatic charge | |
| dc.subject | plastic materials | |
| dc.subject | fluidized bed | |
| dc.subject | artificial intelligence | |
| dc.subject | Python. | |
| dc.title | Étude expérimentale des méthodes de chargement des particules et développement d'un algorithme d'IA pour déterminer l'état de leur charge électrostatique | |
| dc.type | Thesis |
Fichiers
Bundle original
1 - 1 sur 1
En cours de chargement...
- Nom:
- memoire2026C - Bouzid Roghdi.pdf
- Taille:
- 3.72 MB
- Format:
- Adobe Portable Document Format
Bundle de license
1 - 1 sur 1
En cours de chargement...
- Nom:
- license.txt
- Taille:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
