Étude ab-initio des propriétés structurales et électroniques des chalcogènures de métaux de transition Cu2 SnS3
| dc.contributor.author | BEDREDDINE, Mohammede AMINE | |
| dc.date.accessioned | 2024-01-25T08:13:57Z | |
| dc.date.available | 2024-01-25T08:13:57Z | |
| dc.date.issued | 2019 | |
| dc.description.abstract | Calculations of first principles are carried out to obtain the structural, electronic and optical properties of the ternary alloy Cu 2 SnS 3 . We applied the plane wave (PW) and pseudo- potential approach in the Framework of density functional theory (DFT) using generalized gradient approximation (GGA) and gradient approximation Of the Perdew-Burke-Ernzerhof (PBE). The results of the structural and electronic properties are in good agreement with the experimental values. | en_US |
| dc.identifier.citation | https://theses.univ-temouchent.edu.dz/opac_css/doc_num.php?explnum_id=2664 | en_US |
| dc.identifier.uri | http://dspace.univ-temouchent.edu.dz/handle/123456789/1618 | |
| dc.subject | DFT; PW-pseudopotential, copper chalcogenide, structural and electronic properties. | en_US |
| dc.title | Étude ab-initio des propriétés structurales et électroniques des chalcogènures de métaux de transition Cu2 SnS3 | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Étude ab-initio des propriétés structurales et électroniques des chalcogènures de métaux de transition Cu2 SnS3.pdf
- Size:
- 1.74 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
