Polynomial Decay of the Energy of Solutions of the Timoshenko System with Two Boundary Fractional Dissipations
| dc.contributor.author | BENIANI, ABDERRAHMANE | |
| dc.date.accessioned | 2024-09-25T11:22:30Z | |
| dc.date.available | 2024-09-25T11:22:30Z | |
| dc.date.issued | 2024-08-28 | |
| dc.description.abstract | In this study, we examine Timoshenko systems with boundary conditions featuring two types of fractional dissipations. By applying semigroup theory, we demonstrate the existence and uniqueness of solutions. Our analysis shows that while the system exhibits strong stability, it does not achieve uniform stability. Consequently, we derive a polynomial decay rate for the system. | en_US |
| dc.identifier.citation | Alfalqi, S.; Khiar, H.; Bchatnia, A.; Beniani, A. Polynomial Decay of the Energy of Solutions of the Timoshenko System with Two Boundary Fractional Dissipations. Fractal Fract. 2024, 8, 507. https:// doi.org/10.3390/fractalfract8090507 | en_US |
| dc.identifier.uri | http://dspace.univ-temouchent.edu.dz/handle/123456789/5288 | |
| dc.language.iso | en | en_US |
| dc.publisher | Fractal and Fractional | en_US |
| dc.subject | Timoshenko systems; fractional derivatives; C0 semi-group | en_US |
| dc.title | Polynomial Decay of the Energy of Solutions of the Timoshenko System with Two Boundary Fractional Dissipations | en_US |
| dc.type | Article | en_US |
