Modélisation et simulation d’un redresseur triphasé avec régulateur MLI
| dc.contributor.author | Moulay, Nabil | |
| dc.contributor.author | GHEZALI, Sanaa | |
| dc.date.accessioned | 2025-07-13T09:39:50Z | |
| dc.date.available | 2025-07-13T09:39:50Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | This thesis falls within the field of power electronics and focuses on the study, modeling, and simulation of three-phase rectifiers. The main objective is to compare the performance of conventional rectifiers (uncontrolled and controlled) with those using Pulse Width Modulation (PWM). After a theoretical analysis of various topologies, simulations were carried out using MATLAB/Simulink to evaluate the output waveforms, voltage, load current, and Total Harmonic Distortion (THD). The results show that PWM control provides better power quality and more precise regulation compared to classical methods. A comparison with PID control was also conducted, highlighting the advantages of PWM. | en_US |
| dc.identifier.uri | http://dspace.univ-temouchent.edu.dz/handle/123456789/6585 | |
| dc.language.iso | fr | en_US |
| dc.subject | power electronics, three-phase rectifier, pulse width modulation (PWM) , THD, MATLAB/Simulink. | en_US |
| dc.title | Modélisation et simulation d’un redresseur triphasé avec régulateur MLI | en_US |
| dc.type | Thesis | en_US |
