Investigation of Factors Influencing NOx Emissions in Gas Turbine Generators of a Natural Gas Liquefaction Facility
| dc.contributor.author | ELMEZOUAR, Abdel Rafik | |
| dc.contributor.author | ABDALLAH BERRABEH, Ben ali | |
| dc.contributor.author | CHOUAT, Nadjat | |
| dc.date.accessioned | 2025-07-10T10:38:02Z | |
| dc.date.available | 2025-07-10T10:38:02Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | This thesis presents an experimental investigation into the factors influencing nitrogen oxide (NOx) emissions from Frame 6 gas turbines equipped with Dry Low NOx (DLN) systems within a natural gas liquefaction complex. These pollutants represent a major challenge for the energy industry, as their emissions can exceed regulatory limits even with advanced control technologies in place. The study combines a theoretical review of NOx formation mechanisms with a rigorous experimental campaign, utilizing in-situ gas analysis, fuel gas chromatography, and real-time operational data collection. The results demonstrate that fuel gas density and composition, particularly the levels of nitrogen and ethane, have a more decisive influence on NOx production than the fuel's overall calorific value. These findings underscore the need for a systemic, multi-parameter approach to emissions control and open pathways for developing advanced predictive models to optimize the environmental performance of industrial gas turbines. | en_US | 
| dc.identifier.uri | http://dspace.univ-temouchent.edu.dz/handle/123456789/6537 | |
| dc.language.iso | en | en_US | 
| dc.title | Investigation of Factors Influencing NOx Emissions in Gas Turbine Generators of a Natural Gas Liquefaction Facility | en_US | 
| dc.type | Thesis | en_US | 
