Etude de quelques paramètres biochimiques chez des patients atteints de dysthyroїdie dans la région d’Ain Temouchent
| dc.contributor.author | SEKKAK Inesse | |
| dc.contributor.author | TAIFOUR Meroua | |
| dc.contributor.author | OTSMANI Souheyla | |
| dc.date.accessioned | 2024-02-18T08:26:02Z | |
| dc.date.available | 2024-02-18T08:26:02Z | |
| dc.date.issued | 2022 | |
| dc.description.abstract | The objective of this work is to study the prevalence of thyroid disorders in subjects who have an indication of a thyroid balance, and to evaluate the impact of these disorders on the metabolism of the body. For this we carried out a study of different biochemical parameters in people with dysthyroidism. Our results show thatboth types of dysthyroidism (hypothyroidism, hyperthyroidism) have a predominance in the femalesexwith a high rate of hypothyroidisminvolvement. In conclusion, this modification is important and can alter the functioning of the body metabolism of patients which can subsequentlyinduceothermuch more serious complications. | en_US |
| dc.identifier.uri | http://dspace.univ-temouchent.edu.dz/handle/123456789/2399 | |
| dc.language.iso | fr | en_US |
| dc.subject | TSH, thyroid, thyroid hormones, hypothyroidism, hyperthyroidism ملخص: | en_US |
| dc.subject | TSH, thyroïde, hormones thyroïdiennes, hypothyroïdie, hyperthyroïdie | en_US |
| dc.title | Etude de quelques paramètres biochimiques chez des patients atteints de dysthyroїdie dans la région d’Ain Temouchent | en_US |
| dc.type | Thesis | en_US |
