ÉTUDE DE BIFURCATION APPLIQUÉE AUX MODÈLES MATHÉMATIQUES EN SCIENCES
| dc.contributor.author | BELOUADI, Khadidja Maroua | |
| dc.contributor.author | BELATTAR, Zokha | |
| dc.date.accessioned | 2024-12-15T12:43:07Z | |
| dc.date.available | 2024-12-15T12:43:07Z | |
| dc.date.issued | 2020 | |
| dc.description.abstract | The objective of this thesis is the theoretical and qualitative study of mathematical models applied to science, using some type of bifurcation, we are interested in examining the bifurcation P-A-H and bifurcation cusp theoretically. | en_US |
| dc.identifier.uri | http://dspace.univ-temouchent.edu.dz/handle/123456789/5940 | |
| dc.language.iso | fr | en_US |
| dc.subject | Théorème des fonctions implicites, stabilité, valeur propre, vecteur propre, matrice jacobienne, fonction de lyapunov. | en_US |
| dc.subject | The implicit function theorem, Stability, eigenvalues, eigenvectors, Jacobian matrix, Liapunov Function | en_US |
| dc.title | ÉTUDE DE BIFURCATION APPLIQUÉE AUX MODÈLES MATHÉMATIQUES EN SCIENCES | en_US |
| dc.type | Thesis | en_US |
Fichiers
Bundle original
1 - 1 sur 1
En cours de chargement...
- Nom:
- mémoiremastermaroua.pdf
- Taille:
- 787.86 KB
- Format:
- Adobe Portable Document Format
- Description:
Bundle de license
1 - 1 sur 1
En cours de chargement...
- Nom:
- license.txt
- Taille:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
