Etude sur la production de marbre, granit et quartz artificiel
| dc.contributor.author | BOUROUIS, BOCHRA | |
| dc.contributor.author | CHADLI, DORIA | |
| dc.contributor.author | Dr M.MERABTENE | |
| dc.date.accessioned | 2025-07-15T10:56:06Z | |
| dc.date.available | 2025-07-15T10:56:06Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | This Research focuses on the study of the production of artificial marble, granite, and quartz surfaces within the company SARL SOFCONTRA. It aims to understand the manufacturing processes, the raw materials used, and the factors influencing the quality of the final products. Special attention is given to the Breton Terastone system, which is widely used for the production of quartz-based composite surfaces. The study also includes physicochemical analysis of raw materials and final products using techniques such as Fourier-transform infrared spectroscopy (FTIR). The findings help better characterize the materials and provide recommendations to improve industrial performance and the quality of locally manufactured products. | en_US | 
| dc.identifier.uri | http://dspace.univ-temouchent.edu.dz/handle/123456789/6676 | |
| dc.language.iso | fr | en_US | 
| dc.title | Etude sur la production de marbre, granit et quartz artificiel | en_US | 
| dc.type | Thesis | en_US | 
