Commande vectorielle de la machine asynchrone
| dc.contributor.author | LEBATT, Ahmed | |
| dc.contributor.author | OULD NAH, Sid’ Ahmed | |
| dc.date.accessioned | 2024-01-09T14:35:51Z | |
| dc.date.available | 2024-01-09T14:35:51Z | |
| dc.date.issued | 2016 | |
| dc.description.abstract | This thesis deals with modeling, of asynchronous machine. The identification results are validated a simulation by Simulink/ MATLAB. After, we have studied the direct and indirect vector control of asynchronous machine fed by voltage inverter controlled by PWM. A robust test of the control with optimized flux is made. This test showed that the vector control is sensitive to parameters variation in any level flux. | en_US |
| dc.identifier.citation | https://theses.univ-temouchent.edu.dz/opac_css/doc_num.php?explnum_id=2181 | en_US |
| dc.identifier.uri | https://dspace.univ-temouchent.edu.dz/handle/123456789/1506 | |
| dc.title | Commande vectorielle de la machine asynchrone | en_US |
