دور التجارة الخارجية خارج قطاع المحروقات في تحقيق النمو الاقتصادي في الجزائر
| dc.contributor.author | مطاري, يسرى سلسبيل | |
| dc.contributor.author | شهيدة, سامية | |
| dc.contributor.author | سي محمد, فايزة | |
| dc.date.accessioned | 2024-07-22T12:39:15Z | |
| dc.date.available | 2024-07-22T12:39:15Z | |
| dc.date.issued | 2024 | |
| dc.description.abstract | "This study aims to measure the effectiveness of exports outside the hydrocarbon sector in achieving economic growth in Algeria .using data through 2000-2022, the vectoriels à correction d'erreur is used to estimate the regression model including the real effective exchange rate, foreign direct investment, and exports outside the hydrocarbon sector as independent variables - the result show that There is a positive effect of exports outside the hydrocarbons sector on the GDP in the long term. This relationship was confirmed by the Granger causality test, which validates the study's hypotheses." | en_US |
| dc.identifier.uri | http://dspace.univ-temouchent.edu.dz/handle/123456789/4877 | |
| dc.language.iso | other | en_US |
| dc.publisher | University of Ain Temouchent | en_US |
| dc.subject | Exports outside the hydrocarbons sector . Economic growth VAR .Granger causality test | en_US |
| dc.title | دور التجارة الخارجية خارج قطاع المحروقات في تحقيق النمو الاقتصادي في الجزائر | en_US |
| dc.title.alternative | دراسة قياسية 2000 _ 2022 | en_US |
| dc.type | Thesis | en_US |
