Analyses physico-chimiques des farines alimentaires (Minoteries de la wilaya d’Ain Temouchent)
| dc.contributor.author | BOURAS, Yamina | |
| dc.contributor.author | MECHERFI, Amina | |
| dc.contributor.author | BENDAHO, Marwa | |
| dc.contributor.author | BOUCHENAK KHELLADI, Nesrine | |
| dc.date.accessioned | 2024-12-10T09:43:22Z | |
| dc.date.available | 2024-12-10T09:43:22Z | |
| dc.date.issued | 2023 | |
| dc.description.abstract | Wheat is one of the most important food products, it is the staple food of the majority of the peoples of the world because it contains many nutritional elements (proteins carbohydrates, vitamins . . . etc …). The flour was made from soft wheat at the unit level (mills SARL Farine D’Or) through many stages, and this after a few analyzes which allow us to control the quality of wheat to be used. The physico-chemical analyzes of the flour obtained from soft wheat are generally in line with Algerian standards. | en_US |
| dc.identifier.uri | http://dspace.univ-temouchent.edu.dz/handle/123456789/5786 | |
| dc.language.iso | fr | en_US |
| dc.subject | Blé tendre, farine, Analyse physico-chimiques | en_US |
| dc.subject | Soft wheat, flour, physico-chemical analysis | en_US |
| dc.title | Analyses physico-chimiques des farines alimentaires (Minoteries de la wilaya d’Ain Temouchent) | en_US |
| dc.type | Thesis | en_US |
