prédiction des perturbation électromagnétiques conduites générées par un convertisseur statique DC/DC
| dc.contributor.author | Benamar, Abdelhadi | |
| dc.contributor.author | BENAZZA, Baghdad | |
| dc.date.accessioned | 2024-12-02T10:59:04Z | |
| dc.date.available | 2024-12-02T10:59:04Z | |
| dc.date.issued | 2021 | |
| dc.description.abstract | Static converters are now widely used in various applications. However, advances in technological processes in the design of new components such as MOSFETs and IGBTs increase the levels of conducted and radiated emissions. The use of a predictive simulation is essential to design a static converter satisfying all the constraints. In this work, the study is based on frequency simulation to calculate the conducted IEM generated by a serial chopper. The presentation of the EMC problem in power electronics is presented at the beginning of the thesis. Next, we focused on the development of an analytical method for prediction of IEM. | en_US |
| dc.identifier.uri | http://dspace.univ-temouchent.edu.dz/handle/123456789/5465 | |
| dc.language.iso | fr | en_US |
| dc.subject | EMC, conducted EMI, buck converter, EMI sources, propagation paths, parasitic elements, frequency simulation. | en_US |
| dc.title | prédiction des perturbation électromagnétiques conduites générées par un convertisseur statique DC/DC | en_US |
| dc.type | Thesis | en_US |
