Méthodes d’estimation d’une distribution alpha-stable
| dc.contributor.author | Sekka, Aicha | |
| dc.contributor.author | MAMI, Tawfiq Fawzi | |
| dc.date.accessioned | 2024-07-04T13:43:19Z | |
| dc.date.available | 2024-07-04T13:43:19Z | |
| dc.date.issued | 2024 | |
| dc.description.abstract | Levy’s stablelawsareaclassoflawswidelyusedinactuarialandfinancialscience.Theyare defined byfourparameters.Thereareanumberofmethodsforestimatingthem.Thispaperwill developsomeoftheseapproaches | en_US |
| dc.identifier.uri | http://dspace.univ-temouchent.edu.dz/handle/123456789/4572 | |
| dc.language.iso | fr | en_US |
| dc.subject | Stable distribution,Heavytail,Infinitevariance,Estimationmethod, Simulation | en_US |
| dc.title | Méthodes d’estimation d’une distribution alpha-stable | en_US |
| dc.type | Thesis | en_US |
