Comportement en Rupture des Structures Assemblées par Soudage par Point
| dc.contributor.author | CHIKH MILOUD, Noureddine | |
| dc.contributor.author | CHATIBI, Abdallah | |
| dc.date.accessioned | 2024-01-10T07:51:59Z | |
| dc.date.available | 2024-01-10T07:51:59Z | |
| dc.date.issued | 2016 | |
| dc.description.abstract | The mechanical resistance of the weld joint obtained by the spot welding process was studied numerically by the finite element method. The study of the behavior in rupture of the assembled structures by the process of spot welding was developed for cracks initiated at the interface of welded sheets. This analysis highlights the effect of several parameters such thickness of sheets, size of the weld bead, and the applied load on the propagation of the crack in mixed mode. The results obtained show clearly that the stress intensities factors (SIF) K1 and K2 depend on the thickness of the two bonded materials, the width of the joint of welding, the mechanical loading and the crack length. | en_US |
| dc.identifier.citation | https://theses.univ-temouchent.edu.dz/opac_css/doc_num.php?explnum_id=2007 | en_US |
| dc.identifier.uri | https://dspace.univ-temouchent.edu.dz/handle/123456789/1509 | |
| dc.title | Comportement en Rupture des Structures Assemblées par Soudage par Point | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Comportement en Rupture des Structures Assemblées par Soudage par Point.pdf
- Size:
- 3.52 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
