Etude et simulation d’un capteur d’ensoleillement "Solari mètre" à base d’une photodiode BPW21
| dc.contributor.author | AMROUCHE Roneida, Reda | |
| dc.contributor.author | BENZINA | |
| dc.date.accessioned | 2024-12-02T11:41:27Z | |
| dc.date.available | 2024-12-02T11:41:27Z | |
| dc.date.issued | 2021 | |
| dc.description.abstract | Among the renewable energy resources, photovoltaic conversion of solar energy is one of the most attractive avenues for energy production. In this study, we are interested in the conversion of electromagnetic solar energy (radiation) into electrical energy which is the photovoltaic conversion. To measure the sunshine, we will use a Solarimeter based on the BPW21 photodiode. The main objective is to simulate on LABVIEW software, a Solarimeter based on the BPW21 photodiode in order to measure the light intensity | en_US |
| dc.identifier.uri | http://dspace.univ-temouchent.edu.dz/handle/123456789/5467 | |
| dc.language.iso | fr | en_US |
| dc.title | Etude et simulation d’un capteur d’ensoleillement "Solari mètre" à base d’une photodiode BPW21 | en_US |
| dc.type | Thesis | en_US |
