Performance du cycle eau-vapeur des chaudières industrielles
| dc.contributor.author | MAHRAZ, MOHAMED | |
| dc.contributor.author | ABBAS, OUSSAMA | |
| dc.date.accessioned | 2024-02-25T12:30:07Z | |
| dc.date.available | 2024-02-25T12:30:07Z | |
| dc.date.issued | 2018 | |
| dc.description.abstract | Steam is used as a source of thermal energy in various fields, it is converted into electrical energy in nuclear power plants and steam turbine power plants, its use is also very present in the chemical, paper and food industries. for industrial heating. In this work we are interested in the study of the performance of the energy benefit of steam withdrawals produced through industrial boilers. We used a firmware to facilitate the calculations of this benefit. | en_US |
| dc.identifier.citation | https://theses.univ-temouchent.edu.dz/opac_css/doc_num.php?explnum_id=1729 | en_US |
| dc.identifier.uri | http://dspace.univ-temouchent.edu.dz/handle/123456789/2605 | |
| dc.subject | steam, thermodynamics, efficiency, Rankine cycle, Hirn cycle, heat balance, boiler, steam turbine, energy balance | en_US |
| dc.title | Performance du cycle eau-vapeur des chaudières industrielles | en_US |
Fichiers
Bundle original
1 - 1 sur 1
En cours de chargement...
- Nom:
- Performance du cycle eau-vapeur des chaudières industrielles.pdf
- Taille:
- 5.9 MB
- Format:
- Adobe Portable Document Format
- Description:
Bundle de license
1 - 1 sur 1
En cours de chargement...
- Nom:
- license.txt
- Taille:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
