Synthèse et application des nanocomposites pour la dégradation des polluants
| dc.contributor.author | Daoudi Oussama, Abdel kader | |
| dc.contributor.author | Kambouz, Nasreddinne | |
| dc.contributor.author | RAMDANI, Nassima | |
| dc.contributor.author | BOUSALEM, Smain | |
| dc.date.accessioned | 2024-12-10T10:29:59Z | |
| dc.date.available | 2024-12-10T10:29:59Z | |
| dc.date.issued | 2023 | |
| dc.description.abstract | In this study, zinc oxide nanoparticles in powder form were obtained by green synthesis using the natural extract of water mint leaves. First, the absorption of par in the 380 nm region was studied. shows the good crystalline quality of the product with very well defined peaks on the (002), (100) and (101) planes indexed as a hexagonal structure. The showed that synthetic nanoparticles. In a second time the evaluation of these synthesized powder is done by photocatalytic and antibacterial tests, the results obtained are good. As a result, the use of water mint leaf extract offers a low-cost and environmentally friendly nanoparticle synthesis process | en_US | 
| dc.identifier.uri | http://dspace.univ-temouchent.edu.dz/handle/123456789/5808 | |
| dc.language.iso | fr | en_US | 
| dc.title | Synthèse et application des nanocomposites pour la dégradation des polluants | en_US | 
| dc.type | Thesis | en_US | 
