VALORISATION CHIMIQUE ET BIOLOGIQUE DES EXTRAITS D’UNE APIACEA
| dc.contributor.author | ZAR, MOHAMED | |
| dc.contributor.author | eBENDAHMA, SARRA | |
| dc.contributor.author | FEKIH, NADIA | |
| dc.date.accessioned | 2024-09-10T09:10:01Z | |
| dc.date.available | 2024-09-10T09:10:01Z | |
| dc.date.issued | 2024 | |
| dc.description.abstract | This workfocused on the study of the chemical and biological antioxidant activities of Daucus crinitus, a large, perennial and aromaticherbaceous plant, widelyused in traditional medicine of the familyApiaceae, native to the Mediterranean region The aqueous and ethanolic extracts were obtained by extraction methodwithyields of 17.8% and 30.5% respectively. The ethanolic extract has a higher polyphenol dose followed by the aqueousextract (1.217 mg/g and 0.245 mg/g). The antioxidant activity results howed that the aqueous extract has the highest activity compared to ascorbic acid IC50=0.0016 followed by the ethanolic extract IC50=0.11 | en_US |
| dc.identifier.uri | http://dspace.univ-temouchent.edu.dz/handle/123456789/5054 | |
| dc.language.iso | fr | en_US |
| dc.subject | Apiaceae, Daucus crinitus, activité antioxydante, polyphénols, extrait aqueux EA, extrait éthanolique EE | en_US |
| dc.title | VALORISATION CHIMIQUE ET BIOLOGIQUE DES EXTRAITS D’UNE APIACEA | en_US |
| dc.type | Thesis | en_US |
