ETUDE ET REALISATION D'UN ELECTROCARDIOGRAPHE (ECG)
| dc.contributor.author | BELHADJI, Fadela | |
| dc.date.accessioned | 2024-02-27T07:46:16Z | |
| dc.date.available | 2024-02-27T07:46:16Z | |
| dc.date.issued | 2015 | |
| dc.description.abstract | Within the framework of the end of studies, this report is realized in an interest of knowledge, research and to be able to realize a such of the biomedical devices which is the electrocardiograph. This work consists in highlighting the biomedical domain in the field of the medicine. Indeed, this study aims at making a realization of a simple electronic circuit based on the extraction of the potential organic signal and at transforming it into an electric signal to display it finally on an oscilloscope or others. | en_US |
| dc.identifier.citation | https://theses.univ-temouchent.edu.dz/opac_css/doc_num.php?explnum_id=1936 | en_US |
| dc.identifier.uri | http://dspace.univ-temouchent.edu.dz/handle/123456789/2672 | |
| dc.title | ETUDE ET REALISATION D'UN ELECTROCARDIOGRAPHE (ECG) | en_US |
