Modélisation d'une série financière via l'approche des valeurs extrêmes
| dc.contributor.author | HABDI, khalida | |
| dc.contributor.author | MAMI, Tawfiq Fawzi | |
| dc.date.accessioned | 2024-07-04T13:47:13Z | |
| dc.date.available | 2024-07-04T13:47:13Z | |
| dc.date.issued | 2024 | |
| dc.description.abstract | Absolutely continuousprobabilitydistributionsknownasheavy-taileddistributions retain enoughinformationintheirextremities.Theycanmodelthebehaviourofcertain financial series.Inthismemoir,weuseadistributionbelongingtothisclasstomodela certain financialindex | en_US |
| dc.identifier.uri | http://dspace.univ-temouchent.edu.dz/handle/123456789/4573 | |
| dc.language.iso | fr | en_US |
| dc.title | Modélisation d'une série financière via l'approche des valeurs extrêmes | en_US |
| dc.type | Thesis | en_US |
Fichiers
Bundle original
1 - 1 sur 1
En cours de chargement...
- Nom:
- mémoire.corrigé.habdi.01-07 - HABDI Khalida.pdf
- Taille:
- 1.19 MB
- Format:
- Adobe Portable Document Format
- Description:
Bundle de license
1 - 1 sur 1
En cours de chargement...
- Nom:
- license.txt
- Taille:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
