Numerical Analysis of Polymeric Thin Films Fracture Based on Energetic Approach "The Essential Work of Fracture
| dc.contributor.author | Belhamiani, Mohamed | |
| dc.contributor.author | Benguediab, Mohamed | |
| dc.contributor.author | Oudad, Wahid | |
| dc.date.accessioned | 2023-11-28T09:45:59Z | |
| dc.date.available | 2023-11-28T09:45:59Z | |
| dc.date.issued | 2019-11-04 | |
| dc.description.abstract | Actually, polymeric materials are widely used in industry due to their attractive properties. These materials are replacing the traditional materials used to manufacture mechanical components. Thus, their mechanical behavior should be known for a better and judicious use of the material. Fracture mechanics principles and tools are used to characterize polymeric thin films fracture. In this paper a global energetic approach proposed to characterize the rupture phenomenon and determine the essential work of fracture. | en_US |
| dc.identifier.citation | https://doi.org/10.3311/PPme.12753 | en_US |
| dc.identifier.uri | https://dspace.univ-temouchent.edu.dz/handle/123456789/1018 | |
| dc.publisher | PERIODICA POLYTECHNICA MECHANICAL ENGINEERING | en_US |
| dc.subject | polymeric materials, films, rupture, essential work of fracture, finite element method | en_US |
| dc.title | Numerical Analysis of Polymeric Thin Films Fracture Based on Energetic Approach "The Essential Work of Fracture | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- cliszkay,+Production+coordinator,+01_PPME_12753_P.pdf
- Size:
- 1.61 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
